19-inch Widescreen LCD monitor color TFT Active Matrix, Anti-glare screen with hard coating, 0.285 mm Dot pitch, fast response time of 5ms, high brightness of 300 cd/m2, high a high DFC contrast ratio of 50000:1 in 4:3 aspect ratio offering maximum resolution of 1366 x 768 pixels in WSXGA widescreen format at 60 Hz with capacity to render upto 16.7 million colors.
| Display Type | LCD Wide Screen Monitor |
| Screen Size (Inches) | 19'' |
| Can be seen AREA | 18.5'' |
| MASK Shadow | TN Panel Type (n Glare Surface Treatment) |
| Brightness | 300cd/m2 |
| Contrast Ratio | 50000 : 1 (DFC) |
| Viewing Angle | Horizontal: 170°, Vertical: 160° |
| Response time | 5ms |
| Support color | 16.7M |
| Resolution | 1366 x 768 |
| Dot Pitch | 0.285 x 0.285 |
| Horizontal Frequency | 30 ~ 83 kHz |
| Vertical Frequency | 56 ~ 75 kHz |
| Connector Type | DVI-D |
| Power Supply / Consumption | Power On : 36W (Typical), Power Off : 1W (Typical) |
| Dimension (WHD) | 448.4(W) x 383.3(H) x 198.4(D) mm with Stand |
| Weight | 5.6 Kg (with Stand) |
| Standard Warranty | 1 Tahun |
( Harga September )

Tidak ada komentar:
Posting Komentar